Introduction

News

Works

Contact





Gardening (Manhattan), 227 x 555 cm (90" x 220"), 2002

Gardening (Ginza in Fall), 227 x 333 cm (90" x 132"), 2004

Flower Garden, 227 x 444 cm (90" x 175"), 2004

Gardening (Red Flower), 227 x 555 cm (90" x 220"), 2003

Light Flower, 227 x 333 cm (90" x 132"), 2004

Purple Flower, 227 x 333 cm (90" x 132"), 2005



Apartment, 227 x 333 cm (90" x 132"), 2006

Falling Water House, 227 x 444 cm (90" x 175"), 2006

Corporation, 227 x 333 cm (90" x 132"), 2006

Stairs, 227 x 333 cm (90" x 132"), 2006

Green River, 227 x 333 cm (90" x 132"), 2007



WWW.Com, 227 x 444 cm (90" x 175"), 2003

Meat Market: Eating , 227 x 333 cm (90" x 132"), 2005

Meat Market: Hunting, 227 x 333 cm (90" x 132"), 2004

Do you like Iraq ?, 227 x 333 cm (90"x 132"), 2005

Beautiful World Meat Market, 227 x 333 cm (90" x 132"), 2004

U.N.Meat Market, 227 x 333 cm (90" x 132"), 2006



White Os(Car) 1, 227 x 444 cm (90" x 175"), 1999

White Os(Car) - Forest, 227 x 444 cm (90" x 175"), 2000

Divina Commedia, 227 x 444 cm (90" x 175"), 2005

Rainbow, 227 x 555 cm (90" x 220"), 2003

Devil SPA, 227 x 333 cm (90" x 132"), 2006



Red Sofa, 227 x 333 cm (90" x 132"), 1997

Lettuce, 227 x 222 cm (90" x 88"), 1996

On the road to Hexa, 227 x 222 cm (90" x 88"), 2003

Asian Dragon, 182 x 546 cm (72" x 215"), 1995

Black Snow, 227 x 333 cm (90"x 132"), 1997

Black Snow 2, 227 x 444 cm (90" x 175"), 2003



Ancient Museum, 182 x 546 cm (72" x 215"), 1995

Coliseum, 227 x 444 cm (90" x 175"), 2006

Polar House, 227 x 222 cm (90" x 88"), 2006

Castle , 227 x 333 cm (90" x 132"), 2006

Sun & Moon, 227 x 333 cm (90" x 132"), 2008



Storm, 227 x 444 cm (90" x 175"), 2002

Cityfall, 227 x 444 cm (90" x 175"), 2003

200 Moons, 227 x 333 cm (90" x 132"), 2005

Solar Eclipse 1, 227 x 333 cm (90" x 132"), 2005

Solar Eclipse 2, 227 x 333 cm (90" x 132"), 2006



Crow's Nest, 227 x 222 cm (90" x 88"), 1996

Zoo, 227 x 333 cm (90" x 132"), 1997

White Horse, 227 x 333 cm (90" x 132"), 1998

Chameleon, 227 x 444 cm (90" x 175"), 2004

Pooch, 227 x 666 cm (90" x 263"), 2004



Scarecrow Project, 150-180x60-90 cm, 10 pieces , 2000

Luna Portrait, 227 x 222 cm (90" x 88"), 2002

Tree Portrait, height 3m, Yokohama, 1997

Looking Myself, 25 x 8 x 8 cm (9" x 4" x 4"), 2000



Island, 131 x 190 cm (52" x 75"), 2002

Mr. Night, 227 x 333 cm (90" x 132"), 2005

Day & Night, 227 x 333 cm (90" x 132"), 2006

Greenhouse Effect, 227 x 444 cm (90" x 175"), 2001



Moon Light Barcelona, 227 x 333 cm (90" x 132"), 1998

Light Birds, 227 x 333 cm (90" x 132"), 1997

Light Rabbit, 227 x 222 cm (90" x 88"), 1996

Shadow Cat meet with Light Rabbit 1, 227 x 222 cm (90" x 88"), 1998

Shadow Cat meet with Light Rabbit 2, 227 x 222 cm (90" x 88"), 1999



Camouflage, 227 x 222 cm (90" x 88"), 2000

Peace and War (War), 227 x 444 cm (90"x175"), 2001

Peace and War (Peace), 227x444 cm (90"x175"), 2001

Volcano, 227 x 222 cm (90" x 88"), 2002

Gardening (Way to Peace), 227 x 444 cm (90" x 175"), 2003

Fire Shop, 227 x 666 cm (90" x 264"), 2005



Architecture Post-Modern , 227 x 555 cm (90" x 220"), 1997

Architecture Post-Modern (Restaurant), 227 x 222cm (90" x 88"), 2003

Architecture Post-Modern (Black Market), 227 x 222cm (90" x 88"), 2005

Inside, 227 x 222cm (90" x 88"), 1999

20th Century, 227 x 222 cm (90" x 88"), 2000



Noah's Boat, 227 x 222cm (90" x 88"), 1999

Noah's Boat 2 (Perspective), 227x222cm (90"x88"), 2001

Noah's Boat 3 (Beach), 227 x 222 cm (90" x 88"), 2001

Five Boats, 194 x 391 cm (77" x 154"), 2009



Flower, 182 x 364 cm (72" x 143"), 1995

Stone Garden, 227 x 222 cm (90" x 88"), 2005

Secret Weapon, 227 x 222 cm (90" x 88"), 2006



Aquarium, 227 x 333 cm (90" x 132"), 1999

Ecosystem, 227 x 222 cm (90" x 88"), 1999

Farm, 227 x 555 cm (90" x 220"), 2003

Reflex, 227 x 444 cm (90" x 175"), 2005



Icebergs, 227 x 444 cm (90" x 175"), 2007

Icebergs (small), 111 x 227 cm (44" x 90"), 2007

North Pole , 227 x 333 cm (90" x 132"), 2007

North Pole (small), 111 x 227 cm (44" x 90"), 2007



Light in Final of Tunnel, 227 x 333 cm (90" x 132"), 1997

Mountain, 227 x 333 cm (90" x 132"), 2007

Tunnel (Tokyo), 227 x 333 cm (90" x 132"), 2007

Tunnel (Rio), 227 x 444 cm (90" x 175"), 2007



Sleeping Man, 227 x 333 cm (90" x 132"), 2007

Ophelio, 227 x 333 cm (90" x 132"), 2007

Bathtub Man, 227 x 333 cm (90" x 132"), 2008

Tin Man, 227 x 333 cm (90" x 132"), 2008



Presidential Nightmare 1, 227 x 333 cm (90" x 132"), 2007

Presidential Nightmare 2 (Brasilia), 227 x 333 cm (90" x 132"), 2007

Presidential Nightmare 3, 227 x 333 cm (90" x 132"), 2008

Prime-Ministerial Nightmare, 227 x 555 cm (90" x 220"), 2008



G-8 Meeting, 227 x 444 cm (90" x 175"), 2008

New York Breakfast, 227 x 333 cm (90" x 132"), 2008

Asian Kitchen, 227 x 444 cm (90" x 175"), 2008


White House's Garden, 227 x 444 cm (90" x 175"), 2004

Pirates, 227 x 333 cm (90" x 132"), 2009

Oil Ghosts, 227 x 333 cm (90" x 132"), 2009

Mangrove, 227 x 333 cm (90" x 132"), 2008

Ghosts, 227 x 555 cm (90" x 220"), 2008



Mushroom Clouds, 227 x 444 cm (90" x 175"), 2004

Hurricane, 227 x 333 cm (90" x 132"), 2008

Hurricane Valley, 227 x 333 cm (90" x 132"), 2009

The God of Wind, 227 x 333 cm (90" x 132"), 2009



Golden Fall,227 x 444 cm (90" x 175"), 2008

City from the Past, 227 x 444 cm (90" x 175"), 2008

City from the Future, 227 x 444 cm (90" x 175"), 2008



The Dream of a Sleeping World, 227 x 333 cm (90" x 132"), 2009

Nest (minka), 227 x 222 cm (90" x 88"), 2009

Nest (office), 111 x 227 cm (44" x 90"), 2009

Nest (black box), 111 x 227 cm (44" x 90"), 2009

Nest (banana tree house), 111 x 227 cm (44" x 90"), 2009

Nest (big and small), 227 x 555 cm (90" x 220"), 2009



Urban Fossil, 90 x 180 cm (31" x 71"), 10 pieces, 1995

Time Garden, 4 x 2 x 4m (13x7x13ft.), 2001

Feijão, 180 x 230 x 50 cm (72" x 90" x 20"), 2000

Rio, 1 x 50 m(3.3x164 ft.) , 2002

Vacant Lot F.C. (Terreno Baldio F.C.), 5 x 4.5 x 0.25 m (16.5x15x0.9 ft.) , 2001



Whale 1 & 2, 2 x 22 m (6.6x72.2 ft.)(each), 1989

Bonsai series, 5x5-7x8-12cm (2"x2"x3"-4"), 1999-2001

Dog=10m³ Air by Day, height 4m (15"), 1994-5

Incinerator=0.1km³ Smoke by Day, 5 x 5 x 10 m (16.4x16.4x32.8 ft.)

Starbucks, 25 x 25 x 15 cm (10" x 10" x 6"), 2002